hosting:hardware:os_selection
Differences
This shows you the differences between two versions of the page.
| hosting:hardware:os_selection [2026/09/23 14:52] – created - external edit 127.0.0.1 | hosting:hardware:os_selection [2026/10/23 15:59] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| **Debian** | **Debian** | ||
| * Stable and minimal | * Stable and minimal | ||
| - | * Excellent for servers | + | * Suited to servers |
| * Less frequent updates | * Less frequent updates | ||
| * Rock-solid reliability | * Rock-solid reliability | ||
| Line 35: | Line 35: | ||
| * Requires more Linux knowledge | * Requires more Linux knowledge | ||
| * Minimal and customizable | * Minimal and customizable | ||
| - | * Excellent | + | * Thorough |
| ===== For ARM Hardware ===== | ===== For ARM Hardware ===== | ||
| Line 54: | Line 54: | ||
| **Debian for ARM** | **Debian for ARM** | ||
| * Stable and minimal | * Stable and minimal | ||
| - | * Excellent for servers | + | * Suited to servers |
| * Long-term support | * Long-term support | ||
hosting/hardware/os_selection.1790196766.txt.gz · Last modified: by 127.0.0.1
