folkzone:services:ethercalc
Differences
This shows you the differences between two versions of the page.
| folkzone:services:ethercalc [2026/10/23 13:34] – created - external edit 127.0.0.1 | folkzone:services:ethercalc [2026/10/23 14:54] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== What It Does ===== | ===== What It Does ===== | ||
| - | EtherCalc is a real-time collaborative spreadsheet | + | EtherCalc is a real-time collaborative spreadsheet: the spreadsheet counterpart to Etherpad. Anyone with a room URL can view and edit; no account required. It runs as a single workerd container with built-in persistence, |
| ===== Features ===== | ===== Features ===== | ||
| Line 12: | Line 12: | ||
| * Real-time multi-user spreadsheet editing | * Real-time multi-user spreadsheet editing | ||
| * Formulas, multiple sheets per room | * Formulas, multiple sheets per room | ||
| - | * No accounts | + | * No accounts: anonymous read/write via room URL |
| * CSV / Excel / ODS import and export | * CSV / Excel / ODS import and export | ||
| * Room index disabled ('' | * Room index disabled ('' | ||
folkzone/services/ethercalc.1792784092.txt.gz · Last modified: by 127.0.0.1
