folkzone:networking:bot_traffic
Differences
This shows you the differences between two versions of the page.
| folkzone:networking:bot_traffic [2026/09/23 14:52] – created - external edit 127.0.0.1 | folkzone:networking:bot_traffic [2026/10/23 16:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * **51% of all web traffic** is now bots | * **51% of all web traffic** is now bots | ||
| * Good bots (search crawlers, etc.): 14% | * Good bots (search crawlers, etc.): 14% | ||
| - | * **Bad bots: 37%** — six consecutive years of growth | + | * **Bad bots: 37%**: six consecutive years of growth |
| - | Bad bots: data scraping, fraud, credential stuffing, | + | Bad bots: data scraping, fraud, credential stuffing, |
| ===== AI Crawlers ===== | ===== AI Crawlers ===== | ||
| Line 16: | Line 16: | ||
| AI training crawlers operate at an extractive crawl-to-referral ratio: | AI training crawlers operate at an extractive crawl-to-referral ratio: | ||
| - | * Anthropic' | + | * Anthropic' |
| * **13.26% of AI bot requests actively ignored robots.txt** directives in Q2 2025 | * **13.26% of AI bot requests actively ignored robots.txt** directives in Q2 2025 | ||
| Line 23: | Line 23: | ||
| ===== Why robots.txt Is Not Enough ===== | ===== Why robots.txt Is Not Enough ===== | ||
| - | The worst offenders do not act in good faith to honour '' | + | The worst offenders do not act in good faith to honour '' |
| ===== Real Mitigations ===== | ===== Real Mitigations ===== | ||
| - | * **DDoS protection / CDN** — absorbs volumetric bot traffic before it reaches your origin server. See [[folkzone: | + | * **DDoS protection / CDN**: absorbs volumetric bot traffic before it reaches your origin server. See [[folkzone: |
| - | * **Rate limiting** | + | * **Rate limiting**: limit requests per IP per time window at the reverse proxy layer (Caddy, nginx) |
| - | * **Honeypot paths** | + | * **Honeypot paths**: serve fake endpoints that only bots visit; block IPs that hit them |
| - | * **Netlify bandwidth** | + | * **Netlify bandwidth**: if on a free tier, bot traffic can exhaust your bandwidth allocation before human visitors are served. 106.8 GB in a single month is not unusual for a site with any visibility |
| ===== Intentional Apathy ===== | ===== Intentional Apathy ===== | ||
| - | One position: don't block AI crawlers. The [[indieweb: | + | One position: don't block AI crawlers. The [[indieweb: |
| ===== See Also ===== | ===== See Also ===== | ||
| Line 41: | Line 41: | ||
| * [[folkzone: | * [[folkzone: | ||
| * [[folkzone: | * [[folkzone: | ||
| - | * [[folkzone:services:cloudflared|Cloudflare Tunnel]] | + | * [[terminal:tools:ssh_via_cloudflare|Cloudflare Tunnel]] |
| - | * [[folkzone: | + | * [[folkzone: |
| * [[start|Return to wiki home]] | * [[start|Return to wiki home]] | ||
| * [[folkzone: | * [[folkzone: | ||
folkzone/networking/bot_traffic.1790196766.txt.gz · Last modified: by 127.0.0.1
