folkzone:history:thinkpad_era
Differences
This shows you the differences between two versions of the page.
| folkzone:history:thinkpad_era [2026/09/23 14:52] – created - external edit 127.0.0.1 | folkzone:history:thinkpad_era [2026/10/23 15:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| **Hardware: | **Hardware: | ||
| **Period:** ~2026-01\\ | **Period:** ~2026-01\\ | ||
| - | **Status:** Retired | + | **Status:** Retired: replaced by the GA-78LMT-USB3 desktop (current [[folkzone: |
| ===== Specs ===== | ===== Specs ===== | ||
| ^ Spec ^ Value ^ | ^ Spec ^ Value ^ | ||
| - | | CPU | Intel Core i7-2860QM, 4c/8t, 2.5–3.6 GHz | | + | | CPU | Intel Core i7-2860QM, 4c/8t, 2.5-3.6 GHz | |
| | RAM | 12 GB DDR3-1333 | | | RAM | 12 GB DDR3-1333 | | ||
| | GPU | NVIDIA Quadro 1000M (2 GB) | | | GPU | NVIDIA Quadro 1000M (2 GB) | | ||
| Line 26: | Line 26: | ||
| ===== Why It Was Retired ===== | ===== Why It Was Retired ===== | ||
| - | The W520 ran hot under sustained load — 12+ year old hardware with DDR3 constraints. Replaced by the current AMD FX-4130 desktop with 7.24 GB RAM and 228 GB SSD. | + | The W520 ran hot under sustained load: 12+ year old hardware with DDR3 constraints. Replaced by the current AMD FX-4130 desktop with 7.24 GB RAM and 228 GB SSD. |
| ===== What Carried Over ===== | ===== What Carried Over ===== | ||
| Line 32: | Line 32: | ||
| * Same Cloudflare Tunnel approach | * Same Cloudflare Tunnel approach | ||
| * Same Caddy reverse proxy pattern | * Same Caddy reverse proxy pattern | ||
| - | * Same [[folkzone:infrastructure: | + | * Same [[hosting:networking: |
| * Same '' | * Same '' | ||
| Line 38: | Line 38: | ||
| * [[folkzone: | * [[folkzone: | ||
| - | * [[folkzone:infrastructure: | + | * [[hosting:networking: |
| * [[start|Return to wiki home]] | * [[start|Return to wiki home]] | ||
| * [[folkzone: | * [[folkzone: | ||
folkzone/history/thinkpad_era.1790196766.txt.gz · Last modified: by 127.0.0.1
